<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Informal Mathematics &#8211; The Beginning</title>
	<atom:link href="http://wonderfulpages.com/colourfulthreads/2010/06/03/informal-mathematics-the-beginning/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonderfulpages.com/colourfulthreads/2010/06/03/informal-mathematics-the-beginning/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 20:15:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: &#187; Informal Mathematics &#8211; The Middle Colourful Threads</title>
		<link>http://wonderfulpages.com/colourfulthreads/2010/06/03/informal-mathematics-the-beginning/comment-page-1/#comment-350</link>
		<dc:creator>&#187; Informal Mathematics &#8211; The Middle Colourful Threads</dc:creator>
		<pubDate>Sat, 26 Jun 2010 23:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderfulpages.com/?p=489#comment-350</guid>
		<description>[...] few days ago I shared a little from our home school journey with mathematics. Today I want to share a few more [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I shared a little from our home school journey with mathematics. Today I want to share a few more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://wonderfulpages.com/colourfulthreads/2010/06/03/informal-mathematics-the-beginning/comment-page-1/#comment-323</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonderfulpages.com/?p=489#comment-323</guid>
		<description>I was wondering how math was going for you. Our oldest Tree  is trying Life of Fred Math this summer to see if she likes it.So far she likes the short lessons and is doing two a day. It has a lot of stories that reminds me of Charlotte Mason Philosophy. Next Tree loves Teaching Textbooks,doing level 6. 3rd tree doing Math-It and computer math games. Littlest tree eats cheerios and raisins!</description>
		<content:encoded><![CDATA[<p>I was wondering how math was going for you. Our oldest Tree  is trying Life of Fred Math this summer to see if she likes it.So far she likes the short lessons and is doing two a day. It has a lot of stories that reminds me of Charlotte Mason Philosophy. Next Tree loves Teaching Textbooks,doing level 6. 3rd tree doing Math-It and computer math games. Littlest tree eats cheerios and raisins!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

